Most Recent Papaaloa Homes For Sale
| View All Papaaloa Homes For Sale | ||
|
31-200 Old Mamalahoa Hwy, Papaaloa, HI 96780 | $3,995,000 5 beds 3.5 baths |
|
35-1978 Old Mamalahoa Hwy, Papaaloa, HI 96780 | $218,000 2 beds 1 bath |
|
341126 Mamalahoa Hwy, Papaaloa, HI 96780 | $402,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| HMR- Hawaii Office | 03/10/2010 | $1,267 | 4.500% | 1.250 | 4.635% | $795 |
| HMR- Hawaii Office | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.739% | $795 |
| HMR- Hawaii Office | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Hawaii Homes For Sale (MLS)
Hawaii/Big Island Homes For Sale
|
Kauai Homes For Sale
|
Maui Homes For Sale
|
Oahu/Honolulu Homes For Sale
|
Don't See Your Area?
View All Hawaii Listings