Most Recent Papaaloa Homes For Sale
| View All Papaaloa Homes For Sale | ||
|
Property, Papaaloa, HI 96780 | $425,000 |
|
Waikaumalo-maulua Homesteads, Papaaloa, HI 96780 | $650,000 |
|
Hulaana Pl, Papaaloa, HI 96780 | $360,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Amerisave | 02/15/2012 | $1,158 | 3.750% | 0.785 | 3.881% | $1,995 |
| Amerisave | 02/15/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Hawaii Homes For Sale (MLS)
Hawaii/Big Island Homes For Sale
|
Kauai Homes For Sale
|
Maui Homes For Sale
|
Oahu/Honolulu Homes For Sale
|
Don't See Your Area?
View All Hawaii Listings